# Emergency Medicine Group — Personal Income Tracker (AI Starter Kit)
Paste this **entire document** into ChatGPT, Claude, or Gemini, then upload your own pay stubs. The assistant will build your personal month-by-month income tracker **and check that every shift was paid correctly** — the main reason to do this. Everything it needs is in here — the pay rates, the weighting rules, the method, and the quarterly member-payout totals.

## Onboarding — the assistant runs this first

> **Instruction to the assistant:** You are helping an emergency physician build their personal income tracker. Run the steps below **in order**, one at a time. Do not start any calculations until you have the person's name and at least their schedule and one pay source. Greet them and begin:
>
> **1. "What's your last name?"** — Match it to the *Quarterly Member-Payout Reference* near the bottom of this document, and use **only that person's** payout figures. If the name isn't listed, show them the list and ask them to pick. If they recently changed their name, ask which prior name to look under. Do not guess.
>
> **2. "Please upload your Petal schedule for the last 12 months."** — Tell them: *in PetalMD you can export your schedule as a PDF, and each shift that ran non-standard hours shows its real start–end time.* This gives the shift-by-shift detail needed for the per-shift figures and lets you spot extensions. If they can't get it, you can still produce monthly totals.
>
> **3. "Now upload your hospital pay stubs — Queen's/SMGH and Midtown/GRH — or just the monthly totals if that's easier."** — SMGH = the Queen's / St Mary's invoices (SMGH base pay); GRH = the CIBC / Waterloo Regional Health Network cheque statements labelled `AFA-MON-YY` (GRH base pay).
>
> **4. "Last, upload your full deposit stubs from Marie Holtved."** — These are the KWEMA "Direct Deposit / EFT statement" for each pay period; they carry your billings, WSIB, productivity, pickups, relativity and reciprocal.
>
> Accept PDFs or photos. Once you have what they can provide, build the tracker described below.

## What's included and what's NOT
**Included:** shift pay (GRH + SMGH + KWEMA pickups + relativity + reciprocal), billings, WSIB, productivity bonus, and your quarterly member-payout (payout, out-of-country, education, meeting).

**Excluded (do not add these):**

- The **Ministry productivity bonus** (the patients-seen bonus, e.g. paid Apr 15, 2026).
- Any **cheques you receive directly** (e.g. Cowan) or other outside income.
- **Executive pay** (applies only to the group exec).

## Shift weighting (for the per-shift figures)
| Shift | Weight |
|---|---|
| Regular shift | 1.0 |
| 20:00 or 10:00 shift | 0.75 |
| 0001 half | 0.5 |
| 0400 half | 0.5 |
| Paired overnight (0001 **and** 0400 same night) | 1.0 total, billed at the **Full-night** rate |
| On-call | 0.5 |

**Per shift = monthly total ÷ weighted shifts** for that month.

**Extensions — read the actual times off the Petal schedule.** The **10:00, 20:00, 0001 and 0400** shifts can be *extended* (a 10:00 stretched to 7–8 hours; a 20:00 or overnight where the person comes in early or stays late). The good news: the **PetalMD PDF export prints the actual start–end time under a shift whenever it runs non-standard hours** — a plain shift shows only its code (e.g. `1500_GRH`), but an extended one shows the real span (e.g. `16:15 to 02:00`, `09:00 to 14:15`). So the extensions Petal recorded **are** visible in the schedule.

**Important — extra hours aren't automatically paid.** Extended time is only paid if the physician **saw at least 2 extra patients per hour** during it. So a shift that ran long but paid the standard amount is **normal, not an error** — the productivity threshold simply wasn't met. **Do NOT flag unpaid extended hours as an underpayment.**

Method:

1. For each shift, if the Petal export shows an explicit **time range**, note it ran long; if it shows only the code, it's a standard shift.
2. Value the shift by **what the stub actually paid.** If the extra hours were paid (member hit the patient threshold), include that and raise the shift's weight toward **1.0** accordingly. If the extra hours weren't paid, **use the standard value and leave it as `Paid ✓`** — that's the expected outcome, not a shortfall.
3. Treat the Petal time range as *context* that explains why a shift paid more than standard when it did — never as a reason to flag a shift that paid standard.
4. You can still ask once, for interest: *"Did you extend any 10:00 / 20:00 / 0001 / 0400 shifts?"* — but only to explain the numbers, not to chase unpaid hours.

*(Extending the 20:00 in particular has only been allowed in the last few months, so expect these mostly in recent weeks.)*

## Holiday rule (OHIP holidays)

On an **OHIP holiday**, a shift is paid two ways:

1. The **base shift is rated at the weekend (Sat/Sun) rate** for its shift code instead of the weekday rate.
2. A separate **"Holiday Prem"** line appears on that period's KWEMA stub — the **extra holiday billings** — already captured inside *Billings*.

**OHIP holidays:** New Year's Day, **Family Day**, Good Friday, Victoria Day, Canada Day, **Civic Holiday**, Labour Day, Thanksgiving, Christmas Day, Boxing Day.

**The whole holiday long weekend counts — not just the holiday day.** When an OHIP holiday falls on a Monday (or Friday), the surrounding **weekend shifts also earn the holiday premium**: a Saturday or Sunday shift on that long weekend picks up the Holiday Prem billing (and is rated at the weekend rate, which those days already are). *Example: an Aug 1 Saturday shift earned the GRH Holiday Prem for the Aug 3 Civic Holiday weekend, even though the holiday itself was the Monday.*

**Extended holiday window (ER "H"-prefix / A888 ED shifts):** the whole period **Dec 25 → Jan 1 inclusive** qualifies for the **holiday premium billing** (the Holiday Prem line). It is **not certain** that the *base* shifts on the in-between weekdays (Dec 27–31) are also bumped to the weekend rate — so **verify those against the stub** rather than assuming. *(Source: Ontario OHIP INFOBulletin 241201.)*

> **Verify, don't assume.** This weekend-rate-on-holidays practice appears to have started around **July 2025** (Canada Day, Jul 1 2025, was paid that way); holiday shifts before then may be at the plain weekday rate, and the exact changeover isn't certain. So for any shift on an OHIP holiday, rate it **both ways** (weekday and weekend) and use whichever makes that month's GRH/SMGH base total tie out to the stub. A **Holiday Prem** line on the KWEMA that period is the sign the holiday was recognized. **Either way, still mark the shift as Paid** — a rate difference is a separate matter, not an unpaid shift.

## How to read each KWEMA (EFT) stub
Each KWEMA stub lists **PERIOD** amounts (left number on each line — ignore the YTD column) under two sections, **SMGH** and **GRH**:

`Holiday Prem, 2004 Agree, 2008 Agree, WSIB, Reciprocal, Relativity, Productivity`, plus `SMGH pickup / GRH pickup` and `Preceptor`.

**Sanity check:** the period amounts must add up to **Gross Pay** on that stub. Use period amounts, never YTD. Then:

- **Billings** = Holiday Prem + 2004 Agree + 2008 Agree (SMGH + GRH). *(Holiday Prem = the extra billings earned on OHIP holidays — see the Holiday rule above. It's $0 in months with no holiday shifts.)*
- **Relativity + Reciprocal** → add into **shift pay** (they're billing adjustments).
- **Pickups** (SMGH/GRH pickup) → base pay for picked-up shifts → add into **shift pay**.
- **WSIB** and **Productivity bonus** → their own lines.
- **Preceptor** → shown separately (not part of the per-shift total).

## The tracker to build (one row per service month)
Columns, in order:

`Weighted shifts` · `Shift payment (month)` · `Pay / shift` · `Shifts paid?` · `Total Billings (month)` · `Billings / shift` · `Total WSIB (month)` · `WSIB / shift` · `Productivity bonus (month)` · `Productivity bonus / shift` · `Quarterly payout (monthly avg)` · `Payout / shift` · `Out of Country (monthly avg)` · `Out of Country / shift` · `Education (monthly avg)` · `Education / shift` · `TOTAL INCOME (month)` · `TOTAL / shift` · `Income for patients seen (month)` · `Patients-seen / shift` · `Income from shifts (month)` · `Shifts / shift` · `Meeting (total)` · `Preceptorship (total)`

> **The most important column is `Shifts paid?`.** This whole exercise exists to confirm each shift was paid correctly. That column must be the *result* of checking every shift against the rate card (see **Verify every shift was paid correctly** below) — never a default ✓. Mark `Paid ✓` only for a month that reconciles to the stub; otherwise flag the shift and the shortfall.

Definitions / rules:

1. **Shift payment (month)** = GRH base (CIBC) + SMGH base (invoice) + KWEMA pickups + relativity + reciprocal.
2. **Billings**, **WSIB**, **Productivity bonus** come from the KWEMA stub (period amounts). **WSIB per shift also adds the payout WSIB** (below).
3. **Quarterly payout / Out of Country / Education** come from the *Quarterly Member-Payout Reference*. Each quarter is spread as a **monthly average = quarter ÷ 3**, and shown on each of that quarter's three months. Per shift = monthly average ÷ weighted shifts.
   - Quarters: **Q1 = Jul–Sep**, **Q2 = Oct–Dec**, **Q3 = Jan–Mar**, **Q4 = Apr–Jun**.
4. **TOTAL INCOME (month)** = shift payment + billings + WSIB + productivity bonus + payout + out-of-country. **Excludes education, meeting, and preceptorship** (shown separately, not tied to patients or shifts).
5. **Income for patients seen vs Income from shifts** — split total income by what earns it:
   - **Income for patients seen** = billings + productivity bonus + WSIB + out-of-country + the **75%-patients-seen** portion of your payout + the **certainty fund** (100% patients seen) + any one-off patient-based funds.
   - **Income from shifts** = your **base coverage/hospital pay** + the **25%-for-shifts** portion of your payout.
   - The two **add up to TOTAL INCOME**.
   - **Splitting the payout:** your split is already in the *Quarterly Member-Payout Reference* — use your row's **Payout·shifts (25%)** and **Payout·patients (75%+cert)** columns directly. (Those come from the AFA / HOCC / stroke amounts, which each split 25% for shifts / 75% patients seen, plus the certainty fund which is 100% patients seen.)
6. **Every per-shift column ÷ weighted shifts**; the per-shift columns sum to TOTAL / shift.
7. Add a bottom row: **totals** for the dollar columns and **weighted average** (total ÷ total weighted shifts) for the per-shift columns.
8. **Finish with the split summary.** Below the table, state the full-year mix: **income for patients seen = X%** and **income from shifts = Y%** of total income (each = its yearly total ÷ total income × 100, so X + Y = 100). Example: *"Full year: income for patients seen 48% · income from shifts 52%."*

## Verify every shift was paid correctly — the core check (required)
**This is the most important part of the exercise. Do not skip it and do not treat it as optional.** For **every shift**, look up its rate on the correct card below and compare it to what the stub actually paid. Rates rose around **April 2026**: use the **old** card for shifts up to ~March 2026 and the **new** card from ~April 2026 on. A paired overnight (0001+0400) bills at the **Full-night** rate.

Work shift-by-shift, then month-by-month:

- Value each **GRH** shift from the card and **sum the month — it must equal your CIBC/GRH stub.** Do the same for **SMGH** shifts against the invoice.
- If a month doesn't tie out, **rate each shift individually** to find the one that's off. A **shortfall** is what matters — usual causes are an **OHIP-holiday** shift paid at the weekday instead of the weekend rate (see the Holiday rule) or a **2000 / overnight pickup** flat-rated. An **overage** is usually fine: a paid **extension** (member saw ≥2 extra patients/hour) legitimately pays more than the standard shift value — explain it, don't flag it.
- Set the **`Shifts paid?`** column from this check — `Paid ✓` only when the month reconciles; otherwise flag it, e.g. `⚠ Mar 24 · 2000 · paid $1,139, card $1,308 — short $169`. If anything is short, list it plainly so the member can raise it.
**Current rate card (≈ April 2026 onward):**

| Day | 0001 | 0400 | 0700 | 0900 | 1000 | 1100 | 1300 | 1500 | 1600 | 1700 | 1800 | 2000 | Full night |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | $1,085 | $1,035 | $1,306 | $1,268 | $852 | $1,260 | $1,302 | $1,344 | $1,393 | $1,471 | $1,528 | $1,202 | $2,169 |
| Tue | $990 | $951 | $1,285 | $1,268 | $852 | $1,260 | $1,302 | $1,344 | $1,393 | $1,471 | $1,528 | $1,202 | $1,980 |
| Wed | $990 | $951 | $1,285 | $1,268 | $852 | $1,260 | $1,302 | $1,344 | $1,393 | $1,471 | $1,528 | $1,202 | $1,980 |
| Thu | $990 | $951 | $1,285 | $1,268 | $852 | $1,260 | $1,302 | $1,344 | $1,393 | $1,471 | $1,528 | $1,202 | $1,980 |
| Fri | $990 | $951 | $1,285 | $1,282 | $852 | $1,332 | $1,432 | $1,532 | $1,607 | $1,706 | $1,755 | $1,371 | $1,980 |
| Sat | $1,085 | $1,053 | $1,576 | $1,570 | $1,068 | $1,548 | $1,576 | $1,604 | $1,643 | $1,706 | $1,755 | $1,371 | $2,169 |
| Sun | $1,085 | $1,053 | $1,576 | $1,570 | $1,068 | $1,548 | $1,576 | $1,604 | $1,643 | $1,706 | $1,755 | $1,371 | $2,169 |

**Old rate card (before ≈ April 2026):**

| Day | 0001 | 0400 | 0700 | 0900 | 1000 | 1100 | 1300 | 1500 | 1600 | 1700 | 1800 | 2000 | Full night |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | $1,022 | $979 | $1,292 | $1,264 | $852 | $1,242 | $1,270 | $1,298 | $1,337 | $1,401 | $1,451 | $1,139 | $2,043 |
| Tue | $927 | $895 | $1,271 | $1,264 | $852 | $1,242 | $1,270 | $1,298 | $1,337 | $1,401 | $1,451 | $1,139 | $1,854 |
| Wed | $927 | $895 | $1,271 | $1,264 | $852 | $1,242 | $1,270 | $1,298 | $1,337 | $1,401 | $1,451 | $1,139 | $1,854 |
| Thu | $927 | $895 | $1,271 | $1,264 | $852 | $1,242 | $1,270 | $1,298 | $1,337 | $1,401 | $1,451 | $1,139 | $1,854 |
| Fri | $927 | $895 | $1,271 | $1,279 | $852 | $1,315 | $1,401 | $1,487 | $1,551 | $1,636 | $1,678 | $1,308 | $1,854 |
| Sat | $1,022 | $993 | $1,502 | $1,503 | $1,020 | $1,483 | $1,513 | $1,543 | $1,579 | $1,636 | $1,678 | $1,308 | $2,043 |
| Sun | $1,022 | $993 | $1,502 | $1,503 | $1,020 | $1,483 | $1,513 | $1,543 | $1,579 | $1,636 | $1,678 | $1,308 | $2,043 |

### Hourly rates (to value or detect an extended shift)

A shift's value is really **hours worked × the hourly rate**, split at the block boundaries (**08:00** and **17:00**) and rolling the day of week over at midnight. So if a shift paid **more than the standard shift value**, it was extended — and the extra amount tells you *how many* extra hours and whether they were daytime, evening, or overnight.

**Old hourly rates (before ≈ April 2026):**

| Time block | Mon | Tue–Thu | Fri | Sat–Sun |
|---|---|---|---|---|
| 00:00–07:59 (overnight) | $227 | $206 | $206 | $227 |
| 08:00–16:59 (day) | $142 | $142 | $142 | $170 |
| 17:00–23:59 (evening) | $156 | $156 | $185 | $185 |

**Current hourly rates (≈ April 2026 on):**

| Time block | Mon | Tue–Thu | Fri | Sat–Sun |
|---|---|---|---|---|
| 00:00–07:59 (overnight) | $241 | $220 | $220 | $241 |
| 08:00–16:59 (day) | $142 | $142 | $142 | $178 |
| 17:00–23:59 (evening) | $163 | $163 | $192 | $192 |

## Quarterly Member-Payout Reference (dollar totals only — no patient data)
Find your last name and use your quarter figures. `Payout` = AFA + HOCC + stroke + certainty combined. Q4 (Apr–Jun 2026) is not issued yet.

| Member | Quarter | Payout | Payout·shifts (25%) | Payout·patients (75%+cert) | Out of Country | WSIB | Education | Meeting |
|---|---|---|---|---|---|---|---|---|
| Agbenyega | Q3 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $613.03 | $0.00 |
| Allarakhia | Q1 | $13,826.80 | $3,680.62 | $10,146.18 | $1,858.77 | $1,336.70 | $845.20 | $0.00 |
| Allarakhia | Q2 | $24,803.04 | $5,633.24 | $19,169.80 | $1,636.69 | $1,291.03 | $1,110.56 | $0.00 |
| Allarakhia | Q3 | $20,696.30 | $3,918.25 | $16,778.05 | $1,807.85 | $1,085.63 | $0.00 | $250.00 |
| Allarakhia | Q4 | $21,360.56 | $4,454.04 | $16,906.52 | $1,191.75 | $1,412.87 | $0.00 | $250.00 |
| Allie | Q1 | $7,989.47 | $2,648.53 | $5,340.93 | $1,017.73 | $731.88 | $730.41 | $125.00 |
| Allie | Q2 | $20,708.95 | $4,323.78 | $16,385.17 | $1,343.55 | $1,059.80 | $1,448.79 | $125.00 |
| Allie | Q3 | $15,753.84 | $3,284.76 | $12,469.08 | $1,337.90 | $803.42 | $1,171.96 | $0.00 |
| Allie | Q4 | $15,253.71 | $3,203.02 | $12,050.69 | $837.00 | $992.30 | $666.67 | $125.00 |
| Azizi | Q1 | $7,464.80 | $1,870.78 | $5,594.01 | $994.17 | $714.94 | $410.60 | $125.00 |
| Azizi | Q2 | $13,646.32 | $2,784.20 | $10,862.12 | $891.63 | $703.32 | $1,039.19 | $0.00 |
| Azizi | Q3 | $8,718.55 | $1,804.33 | $6,914.22 | $726.29 | $436.14 | $294.12 | $250.00 |
| Azizi | Q4 | $9,329.21 | $1,981.93 | $7,347.28 | $518.87 | $615.14 | $666.67 | $375.00 |
| Brady | Q1 | $12,537.11 | $2,680.06 | $9,857.05 | $1,846.99 | $1,328.23 | $995.38 | $125.00 |
| Brady | Q2 | $22,768.67 | $4,779.31 | $17,989.36 | $1,477.91 | $1,165.78 | $1,828.20 | $125.00 |
| Brady | Q3 | $16,272.84 | $3,078.49 | $13,194.35 | $1,407.60 | $845.28 | $1,111.82 | $250.00 |
| Brady | Q4 | $13,932.75 | $2,893.70 | $11,039.05 | $768.83 | $911.48 | $333.33 | $250.00 |
| Colpitts | Q1 | $6,514.42 | $1,613.29 | $4,901.13 | $874.02 | $628.54 | $516.02 | $250.00 |
| Colpitts | Q2 | $10,768.71 | $2,852.65 | $7,916.06 | $649.38 | $512.24 | $749.43 | $250.00 |
| Colpitts | Q3 | $10,678.91 | $2,150.49 | $8,528.42 | $894.93 | $537.41 | $521.57 | $375.00 |
| Colpitts | Q4 | $8,119.47 | $1,778.00 | $6,341.47 | $441.86 | $523.84 | $166.67 | $250.00 |
| Coshal | Q3 | $0.00 | $0.00 | $0.00 | $371.01 | $222.80 | $0.00 | $0.00 |
| Coshal | Q4 | $7,959.34 | $1,798.58 | $6,160.76 | $541.59 | $642.08 | $0.00 | $0.00 |
| D'Aloisio | Q1 | $15,050.45 | $3,518.76 | $11,531.68 | $2,092.00 | $1,504.42 | $1,561.68 | $250.00 |
| D'Aloisio | Q2 | $32,617.65 | $6,235.50 | $26,382.15 | $2,143.57 | $1,690.86 | $1,906.02 | $250.00 |
| D'Aloisio | Q3 | $25,555.35 | $4,227.46 | $21,327.89 | $2,253.06 | $1,352.98 | $1,492.85 | $375.00 |
| D'Aloisio | Q4 | $23,674.85 | $4,144.72 | $19,530.13 | $1,363.44 | $1,616.42 | $833.33 | $375.00 |
| Eeuwes | Q1 | $11,830.68 | $3,215.03 | $8,615.65 | $1,625.54 | $1,168.98 | $1,136.47 | $250.00 |
| Eeuwes | Q2 | $19,745.42 | $5,568.39 | $14,177.03 | $1,150.16 | $907.25 | $808.66 | $250.00 |
| Eeuwes | Q3 | $10,482.92 | $2,791.15 | $7,691.77 | $800.49 | $480.70 | $801.39 | $375.00 |
| Eeuwes | Q4 | $10,304.05 | $2,458.39 | $7,845.66 | $546.64 | $648.07 | $166.67 | $375.00 |
| Farzam | Q1 | $18,932.91 | $3,518.76 | $15,414.15 | $2,801.11 | $2,014.37 | $1,932.07 | $250.00 |
| Farzam | Q2 | $34,335.58 | $5,613.19 | $28,722.39 | $2,357.32 | $1,859.46 | $2,179.50 | $250.00 |
| Farzam | Q3 | $26,006.77 | $4,440.88 | $21,565.89 | $2,264.30 | $1,359.73 | $1,208.37 | $250.00 |
| Farzam | Q4 | $20,794.54 | $4,089.83 | $16,704.71 | $1,170.29 | $1,387.43 | $0.00 | $250.00 |
| Feroze | Q1 | $13,012.17 | $2,871.34 | $10,140.83 | $1,806.94 | $1,299.43 | $746.28 | $125.00 |
| Feroze | Q2 | $23,122.83 | $4,672.26 | $18,450.57 | $1,510.48 | $1,191.47 | $863.27 | $125.00 |
| Feroze | Q3 | $17,236.93 | $3,299.46 | $13,937.47 | $1,481.80 | $889.84 | $873.01 | $125.00 |
| Feroze | Q4 | $14,959.09 | $3,106.97 | $11,852.12 | $845.84 | $1,002.78 | $0.00 | $0.00 |
| Good | Q1 | $11,661.04 | $2,695.83 | $8,965.21 | $1,632.61 | $1,174.06 | $674.28 | $250.00 |
| Good | Q2 | $21,637.27 | $4,520.42 | $17,116.85 | $1,404.62 | $1,107.97 | $802.77 | $250.00 |
| Good | Q3 | $15,439.96 | $3,564.55 | $11,875.41 | $1,268.19 | $761.56 | $814.52 | $375.00 |
| Good | Q4 | $14,806.12 | $3,287.84 | $11,518.28 | $810.49 | $960.87 | $0.00 | $250.00 |
| Green | Q1 | $9,899.02 | $2,210.26 | $7,688.76 | $1,420.58 | $1,021.58 | $819.27 | $125.00 |
| Green | Q2 | $19,348.13 | $3,725.12 | $15,623.01 | $1,274.34 | $1,005.20 | $1,030.94 | $250.00 |
| Green | Q3 | $15,857.14 | $2,647.68 | $13,209.46 | $1,421.09 | $853.38 | $1,263.21 | $250.00 |
| Green | Q4 | $12,250.76 | $2,591.23 | $9,659.53 | $665.31 | $788.75 | $1,000.00 | $125.00 |
| Haddad | Q1 | $16,102.70 | $3,455.71 | $12,646.99 | $2,400.61 | $1,726.36 | $1,068.99 | $125.00 |
| Haddad | Q2 | $29,977.30 | $6,354.98 | $23,622.32 | $1,915.58 | $1,511.02 | $2,002.68 | $250.00 |
| Haddad | Q3 | $23,514.91 | $4,315.70 | $19,199.21 | $2,037.20 | $1,223.35 | $1,356.77 | $250.00 |
| Haddad | Q4 | $20,752.49 | $4,172.16 | $16,580.33 | $1,151.35 | $1,364.98 | $333.33 | $125.00 |
| Harte | Q3 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $63.32 | $0.00 |
| Hayes | Q1 | $8,165.08 | $2,059.45 | $6,105.64 | $1,128.45 | $811.51 | $466.06 | $125.00 |
| Hayes | Q2 | $16,638.58 | $4,673.52 | $11,965.06 | $987.31 | $778.79 | $639.93 | $125.00 |
| Hayes | Q3 | $11,066.94 | $2,717.62 | $8,349.32 | $881.44 | $529.31 | $589.45 | $375.00 |
| Hayes | Q4 | $11,382.41 | $2,949.82 | $8,432.59 | $589.56 | $698.95 | $166.67 | $125.00 |
| He | Q1 | $5,885.67 | $1,525.53 | $4,360.14 | $791.57 | $569.24 | $404.44 | $250.00 |
| He | Q2 | $9,217.35 | $2,337.38 | $6,879.97 | $569.99 | $449.61 | $704.05 | $250.00 |
| He | Q3 | $10,927.02 | $2,397.30 | $8,529.72 | $903.92 | $542.81 | $361.17 | $375.00 |
| He | Q4 | $5,804.64 | $1,671.35 | $4,133.29 | $286.58 | $339.75 | $500.00 | $375.00 |
| Huang | Q1 | $7,991.42 | $1,564.94 | $6,426.47 | $1,168.50 | $840.31 | $947.72 | $250.00 |
| Huang | Q2 | $14,842.44 | $2,745.61 | $12,096.83 | $975.09 | $769.16 | $784.25 | $125.00 |
| Huang | Q3 | $0.00 | $0.00 | $0.00 | $377.76 | $226.85 | $1,027.10 | $0.00 |
| Huh | Q1 | $13,516.04 | $3,745.78 | $9,770.26 | $1,802.23 | $1,296.04 | $821.85 | $250.00 |
| Huh | Q2 | $24,830.05 | $6,631.29 | $18,198.76 | $1,504.37 | $1,186.65 | $1,843.33 | $250.00 |
| Huh | Q3 | $19,861.40 | $4,632.44 | $15,228.96 | $1,609.97 | $966.80 | $958.65 | $375.00 |
| Huh | Q4 | $18,264.54 | $4,341.79 | $13,922.75 | $978.40 | $1,159.93 | $500.00 | $375.00 |
| Idrees | Q1 | $9,570.65 | $2,131.44 | $7,439.21 | $1,356.97 | $975.84 | $637.96 | $125.00 |
| Idrees | Q2 | $18,940.72 | $3,898.12 | $15,042.60 | $1,215.30 | $958.64 | $1,148.52 | $250.00 |
| Idrees | Q3 | $14,992.90 | $2,776.44 | $12,216.46 | $1,281.68 | $769.66 | $1,002.95 | $375.00 |
| Idrees | Q4 | $12,510.45 | $2,417.22 | $10,093.23 | $717.07 | $850.12 | $833.33 | $250.00 |
| Javed | Q3 | $0.00 | $0.00 | $0.00 | $389.00 | $233.60 | $0.00 | $0.00 |
| Johnstone | Q1 | $1,944.19 | $517.10 | $1,427.09 | $270.92 | $194.83 | $111.89 | $0.00 |
| Johnstone | Q2 | $10,985.21 | $2,483.75 | $8,501.46 | $726.74 | $573.25 | $493.12 | $0.00 |
| Johnstone | Q3 | $8,169.91 | $2,121.08 | $6,048.83 | $852.21 | $511.76 | $0.00 | $0.00 |
| Johnstone | Q4 | $8,731.17 | $1,993.16 | $6,738.01 | $458.27 | $543.30 | $0.00 | $375.00 |
| Joshi | Q1 | $9,768.59 | $3,455.71 | $6,312.88 | $1,189.71 | $855.56 | $491.36 | $0.00 |
| Joshi | Q2 | $13,402.15 | $5,943.71 | $7,458.44 | $639.20 | $504.21 | $433.73 | $0.00 |
| Joshi | Q3 | $13,490.29 | $3,881.29 | $9,609.00 | $1,027.59 | $617.08 | $0.00 | $375.00 |
| Joshi | Q4 | $12,594.77 | $4,158.44 | $8,436.33 | $592.09 | $701.95 | $0.00 | $250.00 |
| Kalirai | Q1 | $14,827.52 | $3,212.92 | $11,614.60 | $2,160.32 | $1,553.55 | $1,202.30 | $250.00 |
| Kalirai | Q2 | $28,754.44 | $5,765.03 | $22,989.41 | $1,874.86 | $1,478.90 | $1,374.15 | $250.00 |
| Kalirai | Q3 | $24,938.48 | $4,116.97 | $20,821.51 | $2,205.84 | $1,324.63 | $1,185.06 | $375.00 |
| Kalirai | Q4 | $18,730.60 | $3,484.90 | $15,245.70 | $1,074.34 | $1,273.68 | $333.33 | $375.00 |
| Kang | Q1 | $6,639.78 | $1,670.57 | $4,969.21 | $928.21 | $667.50 | $383.36 | $250.00 |
| Kang | Q2 | $14,027.76 | $2,904.92 | $11,122.84 | $905.88 | $714.56 | $971.68 | $125.00 |
| Kang | Q3 | $10,229.60 | $1,885.41 | $8,344.19 | $894.93 | $537.41 | $540.35 | $0.00 |
| Kang | Q4 | $9,274.61 | $1,853.47 | $7,421.14 | $510.03 | $604.66 | $166.67 | $125.00 |
| Keizer | Q1 | $14,985.49 | $3,534.53 | $11,450.96 | $2,063.73 | $1,484.09 | $1,007.37 | $250.00 |
| Keizer | Q2 | $26,946.61 | $5,613.19 | $21,333.42 | $1,734.40 | $1,368.10 | $1,293.88 | $250.00 |
| Keizer | Q3 | $21,763.67 | $4,492.55 | $17,271.12 | $1,819.09 | $1,092.38 | $1,075.05 | $250.00 |
| Keizer | Q4 | $19,345.01 | $4,229.53 | $15,115.48 | $1,064.24 | $1,261.71 | $166.67 | $250.00 |
| Khan | Q1 | $9,577.45 | $2,356.35 | $7,221.10 | $1,314.57 | $945.35 | $1,163.08 | $250.00 |
| Khan | Q2 | $23,238.91 | $5,294.57 | $17,944.34 | $1,463.66 | $1,154.54 | $1,139.14 | $250.00 |
| Khan | Q3 | $16,222.87 | $3,814.93 | $12,407.94 | $1,317.66 | $791.26 | $945.79 | $375.00 |
| Khan | Q4 | $21,546.23 | $4,103.56 | $17,442.67 | $1,220.78 | $1,447.30 | $666.67 | $250.00 |
| Kuhnow, Alexi \* | Q3 | $3,481.23 | $1,163.67 | $2,317.56 | $323.79 | $194.44 | $0.00 | $0.00 |
| Kuhnow, Alexi \* | Q4 | $12,158.21 | $3,835.40 | $8,322.81 | $725.91 | $860.59 | $0.00 | $0.00 |
| Kuhnow, Jason | Q1 | $12,978.17 | $3,293.85 | $9,684.32 | $1,762.18 | $1,267.24 | $1,192.91 | $250.00 |
